Howard
2026–27 Projected Roster
12 returning1 transfer in1 transfer out
Returning Players
12| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 76 | Returning | |
| G | 74 | Returning | |
| G | 62 | Returning | |
| C | 58 | Returning | |
| G | 58 | Returning | |
| G | 49 | Returning | |
| F | 58 | Returning | |
| G | 48 | Returning | |
| F | 49 | Returning | |
| G | 49 | Returning | |
| F | 48 | Returning | |
| G | 48 | Returning |
Transfers In
1| Player | Pos | Rtg | From |
|---|---|---|---|
| F | 51 |
Transfers Out
1| Player | Pos | To |
|---|---|---|
| F |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.