Bucknell
2026–27 Projected Roster
9 returning2 transfers out
Returning Players
9| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 62 | Returning | |
| G | 58 | Returning | |
| G | 48 | Returning | |
| G | 58 | Returning | |
| F | 58 | Returning | |
| F | 48 | Returning | |
| G | 58 | Returning | |
| F | 48 | Returning | |
| G | 48 | Returning |
Transfers Out
2| Player | Pos | To |
|---|---|---|
| C | ||
| G |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.