Ohio State
2026–27 Projected Roster
5 returning4 transfers in4 transfers out5 recruits
Returning Players
5| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 85 | Returning | |
| F | 76 | Returning | |
| C | 63 | Returning | |
| G | 48 | Returning | |
| F | 74 | Returning |
Transfers In
4| Player | Pos | Rtg | From |
|---|---|---|---|
| G | 83 | ||
| G | 83 | ||
| G | 63 | ||
| F | 72 |
Transfers Out
4Incoming Recruits
5| Player | Rtg | Stars |
|---|---|---|
Anthony Thompson | 83 | ★★★★★ |
LJ Smith | 74 | ★★★★ |
Alex Smith | 64 | ★★★ |
Lee Aaliya | 52 | — |
Vuk Lazarevic | 61 | — |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.