Niagara
2026–27 Projected Roster
12 returning1 transfer out
Returning Players
12| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 59 | Returning | |
| F | 59 | Returning | |
| G | 58 | Returning | |
| G | 60 | Returning | |
| F | 60 | Returning | |
| G | 58 | Returning | |
| G | 58 | Returning | |
| G | 58 | Returning | |
| F | 48 | Returning | |
| C | 49 | Returning | |
| G | 48 | Returning | |
| F | 49 | Returning |
Transfers Out
1| Player | Pos | To |
|---|---|---|
| F |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.