Tennessee State
2026–27 Projected Roster
11 returning5 transfers in2 transfers out
Returning Players
11| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 83 | Returning | |
| G | 83 | Returning | |
| F | 70 | Returning | |
| F | 58 | Returning | |
| G | 58 | Returning | |
| F | 59 | Returning | |
| G | 39 | Returning | |
| G | 48 | Returning | |
| F | 49 | Returning | |
| F | 38 | Returning | |
| F | 48 | Returning |
Transfers In
5Transfers Out
2| Player | Pos | To |
|---|---|---|
| G | ||
| F |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.