Cornell
2026–27 Projected Roster
12 returning2 transfers out
Returning Players
12| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 62 | Returning | |
| G | 61 | Returning | |
| F | 57 | Returning | |
| F | 60 | Returning | |
| G | 56 | Returning | |
| C | 49 | Returning | |
| F | 61 | Returning | |
| G | 48 | Returning | |
| F | 50 | Returning | |
| G | 48 | Returning | |
| G | 56 | Returning | |
| C | 48 | Returning |
Transfers Out
2| Player | Pos | To |
|---|---|---|
| G | ||
| G |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.