Tennessee Tech
2026–27 Projected Roster
10 returning4 transfers in2 transfers out
Returning Players
10| Player | Pos | Rtg | Status |
|---|---|---|---|
| F | 75 | Returning | |
| G | 64 | Returning | |
| G | 66 | Returning | |
| G | 58 | Returning | |
| G | 58 | Returning | |
| F | 60 | Returning | |
| G | 48 | Returning | |
| F | 48 | Returning | |
| G | 38 | Returning | |
| G | 49 | Returning |
Transfers In
4| Player | Pos | Rtg | From |
|---|---|---|---|
| G | 72 | ||
| G | 63 | ||
| F | 53 | ||
| F | 50 |
Transfers Out
2| Player | Pos | To |
|---|---|---|
| F | ||
| G |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.