Weber State
2026–27 Projected Roster
7 returning6 transfers in3 transfers out
Returning Players
7| Player | Pos | Rtg | Status |
|---|---|---|---|
| G | 78 | Returning | |
| G | 73 | Returning | |
| G | 58 | Returning | |
| G | 58 | Returning | |
| F | 58 | Returning | |
| F | 59 | Returning | |
| G | 48 | Returning |
Transfers In
6| Player | Pos | Rtg | From |
|---|---|---|---|
| PF | 66 | ||
| G | 50 | ||
| SG | 50 | ||
| PF | 50 | ||
| F | 50 | ||
| SG | 50 |
Transfers Out
3Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.