Wichita State
2026–27 Projected Roster
6 returning4 transfers in2 transfers out
Returning Players
6| Player | Pos | Rtg | Status |
|---|---|---|---|
| C | 82 | Returning | |
| G | 73 | Returning | |
| F | 77 | Returning | |
| F | 48 | Returning | |
| F | 51 | Returning | |
| F | 48 | Returning |
Transfers In
4| Player | Pos | Rtg | From |
|---|---|---|---|
| G | 82 | ||
| G | 79 | ||
| G | 68 | ||
| C | 49 |
Transfers Out
2| Player | Pos | To |
|---|---|---|
| G | ||
| G |
Rtg = projected next-season player rating. ~MPG = estimated minutes per game based on rating share of 200. PPG / RPG / APG are from the 2025–26 season.