Team Efficiency Ratings
366 teams · 2025–26
| # | Team | Conf | MPR | ORtg | DRtg | Raw | Pace | W-L |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Ten | 41.11 | 121.92 | 80.81 | 23.52 | 70.40 | 37-3 | |
| 2 | ACC | 41.05 | 121.61 | 80.57 | 27.62 | 66.47 | 35-3 | |
| 3 | Big 12 | 39.22 | 120.17 | 80.94 | 24.25 | 71.21 | 36-3 | |
| 4 | Big Ten | 36.81 | 123.62 | 86.81 | 21.55 | 64.65 | 28-9 | |
| 5 | SEC | 35.91 | 118.91 | 82.99 | 22.47 | 71.57 | 27-8 | |
| 6 | Big 12 | 34.23 | 115.91 | 81.68 | 20.65 | 64.72 | 30-7 | |
| 7 | Big Ten | 33.68 | 123.66 | 89.98 | 15.69 | 64.26 | 30-9 | |
| 8 | Big 12 | 33.68 | 116.82 | 83.14 | 22.31 | 68.14 | 29-8 | |
| 9 | WCC | 31.32 | 113.65 | 82.33 | 25.99 | 69.79 | 31-4 | |
| 10 | Big East | 30.47 | 114.69 | 84.22 | 16.52 | 65.15 | 34-6 | |
| 11 | Big Ten | 30.23 | 114.89 | 84.67 | 14.85 | 66.38 | 27-8 | |
| 12 | SEC | 30.10 | 121.53 | 91.43 | 11.21 | 73.81 | 25-10 | |
| 13 | SEC | 29.23 | 119.00 | 89.77 | 14.77 | 69.51 | 27-9 | |
| 14 | Big East | 28.77 | 113.45 | 84.68 | 14.97 | 69.79 | 30-7 | |
| 15 | SEC | 28.51 | 120.13 | 91.62 | 12.93 | 72.02 | 28-9 | |
| 16 | Big Ten | 28.39 | 111.52 | 83.13 | 16.12 | 66.19 | 28-7 | |
| 17 | SEC | 28.31 | 113.64 | 85.34 | 13.30 | 66.91 | 25-12 | |
| 18 | ACC | 28.25 | 115.95 | 87.70 | 15.25 | 70.76 | 24-11 | |
| 19 | Big 12 | 27.42 | 116.83 | 89.41 | 9.72 | 67.65 | 23-11 | |
| 20 | ACC | 27.32 | 115.17 | 87.85 | 17.35 | 66.13 | 30-6 | |
| 21 | Big Ten | 26.25 | 116.33 | 90.07 | 12.47 | 62.45 | 24-13 | |
| 22 | Big 12 | 26.07 | 117.45 | 91.38 | 10.37 | 70.01 | 23-12 | |
| 23 | Big 12 | 26.00 | 110.16 | 84.16 | 8.62 | 68.07 | 24-11 | |
| 24 | Big Ten | 25.16 | 117.13 | 91.97 | 9.44 | 68.08 | 24-11 | |
| 25 | ACC | 24.42 | 113.34 | 88.93 | 11.39 | 68.26 | 24-9 | |
| 26 | WCC | 24.37 | 111.71 | 87.34 | 20.40 | 65.63 | 26-6 | |
| 27 | Big Ten | 24.35 | 116.20 | 91.85 | 9.11 | 65.69 | 21-13 | |
| 28 | Mountain West | 23.97 | 115.57 | 91.60 | 17.25 | 67.93 | 28-7 | |
| 29 | SEC | 23.91 | 112.81 | 88.90 | 7.99 | 69.17 | 22-14 | |
| 30 | Big Ten | 23.87 | 114.68 | 90.81 | 8.64 | 64.87 | 24-12 | |
| 31 | SEC | 22.70 | 114.90 | 92.20 | 11.46 | 72.79 | 22-11 | |
| 32 | SEC | 22.50 | 117.48 | 94.98 | 6.20 | 68.22 | 22-16 | |
| 33 | ACC | 22.11 | 112.52 | 90.41 | 13.37 | 68.47 | 26-9 | |
| 34 | SEC | 22.10 | 116.32 | 94.21 | 8.93 | 67.85 | 20-15 | |
| 35 | ACC | 22.08 | 115.21 | 93.13 | 9.05 | 68.67 | 20-14 | |
| 36 | Big Ten | 21.70 | 113.21 | 91.51 | 7.74 | 65.90 | 18-14 | |
| 37 | A-10 | 21.49 | 112.77 | 91.28 | 22.15 | 71.79 | 28-6 | |
| 38 | ACC | 21.06 | 108.95 | 87.89 | 10.10 | 64.70 | 24-11 | |
| 39 | ACC | 21.03 | 115.29 | 94.27 | 8.13 | 70.22 | 20-14 | |
| 40 | Big East | 20.63 | 111.70 | 91.07 | 8.83 | 66.31 | 24-9 | |
| 41 | Big 12 | 19.43 | 107.61 | 88.18 | 7.62 | 68.43 | 23-12 | |
| 42 | Big 12 | 19.22 | 114.47 | 95.25 | 6.02 | 69.10 | 16-17 | |
| 43 | WCC | 18.87 | 113.52 | 94.66 | 11.22 | 69.05 | 25-9 | |
| 44 | SEC | 18.67 | 115.18 | 96.50 | 7.00 | 68.12 | 21-16 | |
| 45 | SEC | 18.33 | 111.15 | 92.82 | 7.68 | 71.54 | 22-12 | |
| 46 | Mountain West | 18.12 | 108.81 | 90.69 | 14.16 | 70.16 | 25-11 | |
| 47 | Big 12 | 17.72 | 102.74 | 85.02 | 6.20 | 68.38 | 18-15 | |
| 48 | Big Ten | 17.71 | 109.06 | 91.36 | 3.82 | 67.02 | 16-17 | |
| 49 | American | 17.28 | 109.41 | 92.13 | 16.06 | 73.25 | 24-9 | |
| 50 | Mountain West | 16.90 | 104.43 | 87.53 | 9.74 | 69.35 | 21-11 |
About MPC Power Ratings
MPR (MPC Power Rating) is an adjusted net efficiency metric computed from game-by-game box scores. MPR = ORtg − DRtg. Values are points per 100 possessions relative to a national average of 100.
Home court adjustment: ±1.75 pts/100 poss per side. Only DI-vs-DI games are included. Ratings use an iterative strength-of-schedule solver (100 iterations).