Team Efficiency Ratings
366 teams · 2025–26
| # | Team | Conf | MPR | ORtg | DRtg | Raw | Pace | W-L |
|---|---|---|---|---|---|---|---|---|
| 366 | Summit | -54.33 | 72.05 | 126.38 | -43.34 | 74.00 | 0-1 | |
| 365 | SWAC | -34.72 | 80.57 | 115.29 | -27.03 | 69.16 | 2-30 | |
| 364 | MEAC | -30.14 | 82.73 | 112.87 | -20.53 | 69.00 | 6-24 | |
| 363 | OVC | -29.31 | 84.27 | 113.59 | -17.52 | 66.14 | 2-26 | |
| 362 | Am. East | -28.73 | 87.37 | 116.10 | -11.42 | 64.67 | 5-23 | |
| 361 | MEAC | -28.46 | 78.10 | 106.56 | -14.54 | 65.71 | 5-22 | |
| 360 | Big South | -27.13 | 85.71 | 112.85 | -24.25 | 70.67 | 2-28 | |
| 359 | SoCon | -26.44 | 88.88 | 115.32 | -13.31 | 68.55 | 3-26 | |
| 358 | MEAC | -26.10 | 85.30 | 111.40 | -15.23 | 68.91 | 8-22 | |
| 357 | MEAC | -25.78 | 88.74 | 114.52 | -6.15 | 70.54 | 11-16 | |
| 356 | MAAC | -25.09 | 86.31 | 111.40 | -19.16 | 65.33 | 3-25 | |
| 355 | Am. East | -24.86 | 86.02 | 110.88 | -12.85 | 64.67 | 7-22 | |
| 354 | Summit | -23.64 | 84.48 | 108.11 | -19.99 | 71.24 | 1-27 | |
| 353 | NEC | -23.51 | 89.67 | 113.18 | -13.17 | 69.96 | 5-24 | |
| 352 | MEAC | -23.03 | 83.75 | 106.78 | -10.32 | 64.47 | 7-23 | |
| 351 | SWAC | -22.72 | 88.53 | 111.25 | -18.08 | 70.64 | 12-21 | |
| 350 | SWAC | -22.53 | 86.87 | 109.40 | -17.24 | 68.40 | 9-23 | |
| 349 | Sun Belt | -22.22 | 91.38 | 113.60 | -16.19 | 70.65 | 2-28 | |
| 348 | SoCon | -21.93 | 90.35 | 112.29 | -12.23 | 64.94 | 8-22 | |
| 347 | Am. East | -21.69 | 85.66 | 107.35 | -8.80 | 67.59 | 7-21 | |
| 346 | MAAC | -21.59 | 85.53 | 107.11 | -11.75 | 64.28 | 9-21 | |
| 345 | MEAC | -21.58 | 91.14 | 112.73 | -4.89 | 67.87 | 10-18 | |
| 344 | MAAC | -21.55 | 88.68 | 110.23 | -11.73 | 62.90 | 7-22 | |
| 343 | NEC | -20.19 | 90.21 | 110.41 | -14.21 | 64.45 | 6-25 | |
| 342 | OVC | -20.04 | 86.11 | 106.16 | -8.31 | 68.78 | 5-23 | |
| 341 | ASUN | -19.93 | 90.25 | 110.18 | -12.82 | 65.60 | 7-21 | |
| 340 | Mountain West | -19.58 | 86.17 | 105.75 | -28.40 | 66.95 | 3-29 | |
| 339 | Am. East | -19.55 | 83.64 | 103.20 | -7.41 | 65.06 | 7-24 | |
| 338 | Patriot | -19.45 | 90.82 | 110.27 | -7.89 | 67.04 | 9-21 | |
| 337 | MAC | -19.05 | 87.17 | 106.22 | -13.03 | 68.98 | 7-21 | |
| 336 | ASUN | -19.03 | 96.04 | 115.08 | -12.61 | 71.84 | 5-25 | |
| 335 | NEC | -18.88 | 90.75 | 109.62 | -3.74 | 64.23 | 8-21 | |
| 334 | MAAC | -18.85 | 94.04 | 112.89 | -6.59 | 68.01 | 11-20 | |
| 333 | American | -18.59 | 90.03 | 108.62 | -17.15 | 69.95 | 3-25 | |
| 332 | Am. East | -18.55 | 86.97 | 105.52 | -8.05 | 67.98 | 15-17 | |
| 331 | Patriot | -18.12 | 87.96 | 106.08 | -13.54 | 66.51 | 10-23 | |
| 330 | NEC | -18.08 | 83.36 | 101.44 | -3.88 | 66.17 | 10-21 | |
| 329 | Patriot | -17.91 | 93.31 | 111.22 | -3.72 | 68.59 | 10-20 | |
| 328 | Patriot | -17.55 | 91.02 | 108.56 | -7.87 | 65.82 | 9-22 | |
| 327 | Am. East | -17.22 | 92.85 | 110.07 | -1.35 | 66.17 | 8-21 | |
| 326 | Am. East | -17.10 | 92.17 | 109.27 | -1.55 | 68.94 | 12-18 | |
| 325 | NEC | -16.82 | 86.41 | 103.22 | -2.57 | 64.13 | 11-17 | |
| 324 | MEAC | -16.37 | 91.69 | 108.05 | 3.32 | 69.16 | 11-17 | |
| 323 | SWAC | -16.10 | 91.45 | 107.55 | -4.62 | 70.29 | 10-18 | |
| 322 | OVC | -15.87 | 87.72 | 103.58 | -5.36 | 66.60 | 10-20 | |
| 321 | Big West | -15.86 | 92.26 | 108.12 | -13.26 | 72.34 | 6-24 | |
| 320 | Patriot | -15.83 | 91.42 | 107.25 | -7.36 | 66.72 | 10-21 | |
| 319 | SWAC | -15.71 | 93.44 | 109.15 | -4.94 | 71.84 | 11-19 | |
| 318 | Horizon | -15.35 | 98.90 | 114.25 | -8.80 | 70.62 | 8-22 | |
| 317 | Sun Belt | -15.21 | 89.51 | 104.72 | -11.18 | 63.79 | 11-22 |
About MPC Power Ratings
MPR (MPC Power Rating) is an adjusted net efficiency metric computed from game-by-game box scores. MPR = ORtg − DRtg. Values are points per 100 possessions relative to a national average of 100.
Home court adjustment: ±1.75 pts/100 poss per side. Only DI-vs-DI games are included. Ratings use an iterative strength-of-schedule solver (100 iterations).