Team Efficiency Ratings
366 teams · 2025–26
| # | Team | Conf | MPR | ORtg | DRtg | Raw | Pace | W-L |
|---|---|---|---|---|---|---|---|---|
| 266 | WAC | -9.09 | 96.03 | 105.12 | -5.04 | 71.73 | 7-22 | |
| 265 | MAAC | -9.07 | 96.16 | 105.23 | 4.10 | 67.34 | 20-13 | |
| 264 | CUSA | -8.93 | 92.28 | 101.22 | -6.04 | 66.32 | 8-20 | |
| 263 | SWAC | -8.66 | 93.71 | 102.38 | -1.01 | 70.43 | 16-15 | |
| 262 | Big South | -8.51 | 93.95 | 102.47 | 0.71 | 66.16 | 12-18 | |
| 261 | Horizon | -8.44 | 95.86 | 104.30 | -0.44 | 69.52 | 14-15 | |
| 260 | OVC | -8.39 | 90.26 | 98.65 | 7.97 | 66.17 | 16-13 | |
| 259 | Patriot | -8.37 | 95.73 | 104.10 | 3.40 | 67.23 | 14-16 | |
| 258 | MAAC | -8.32 | 93.76 | 102.08 | 3.29 | 65.03 | 16-12 | |
| 257 | SoCon | -8.24 | 98.76 | 107.01 | 2.44 | 67.73 | 17-13 | |
| 256 | Sun Belt | -8.19 | 96.08 | 104.27 | -2.68 | 70.24 | 11-21 | |
| 255 | MAAC | -8.17 | 94.13 | 102.30 | 1.51 | 68.18 | 18-14 | |
| 254 | Big South | -8.10 | 96.88 | 104.97 | 3.72 | 71.79 | 13-16 | |
| 253 | WCC | -7.97 | 95.02 | 102.99 | -10.90 | 68.20 | 7-23 | |
| 252 | Big Sky | -7.90 | 96.49 | 104.39 | -6.01 | 72.47 | 7-21 | |
| 251 | Sun Belt | -7.82 | 94.18 | 102.00 | 3.63 | 67.74 | 17-13 | |
| 250 | Summit | -7.73 | 96.67 | 104.39 | -0.49 | 68.22 | 12-17 | |
| 249 | Horizon | -7.69 | 97.41 | 105.10 | -4.40 | 68.61 | 11-20 | |
| 247 | Am. East | -7.51 | 96.75 | 104.27 | 7.33 | 64.26 | 20-12 | |
| 248 | Sun Belt | -7.51 | 91.94 | 99.44 | 1.05 | 68.11 | 18-13 | |
| 246 | American | -7.49 | 94.09 | 101.57 | -9.03 | 68.68 | 10-20 | |
| 245 | Big South | -7.30 | 95.69 | 103.00 | 4.43 | 73.70 | 12-17 | |
| 244 | CAA | -7.21 | 95.10 | 102.30 | -1.24 | 66.78 | 15-15 | |
| 243 | Southland | -6.95 | 95.98 | 102.93 | -3.41 | 68.56 | 13-19 | |
| 242 | WAC | -6.87 | 92.14 | 99.01 | -2.99 | 69.05 | 11-19 | |
| 241 | Big South | -6.83 | 95.11 | 101.94 | 0.33 | 66.55 | 12-17 | |
| 240 | Ivy | -6.80 | 95.61 | 102.41 | -3.87 | 64.08 | 8-20 | |
| 239 | Big West | -6.70 | 95.51 | 102.21 | -4.39 | 70.69 | 8-22 | |
| 238 | OVC | -6.52 | 93.47 | 99.98 | 5.29 | 69.32 | 17-13 | |
| 237 | Summit | -6.41 | 105.68 | 112.09 | 0.09 | 68.91 | 12-17 | |
| 236 | ASUN | -6.36 | 97.23 | 103.60 | 1.47 | 68.60 | 14-18 | |
| 235 | SoCon | -6.33 | 99.03 | 105.36 | 2.09 | 68.51 | 13-16 | |
| 234 | Sun Belt | -6.24 | 100.61 | 106.85 | 2.54 | 70.98 | 19-16 | |
| 233 | MAC | -6.19 | 98.42 | 104.61 | -1.94 | 69.06 | 13-17 | |
| 232 | Patriot | -6.14 | 98.88 | 105.02 | 3.77 | 66.69 | 16-15 | |
| 231 | American | -6.01 | 98.58 | 104.59 | -1.81 | 67.13 | 11-18 | |
| 230 | A-10 | -5.68 | 95.76 | 101.44 | -10.43 | 66.47 | 8-23 | |
| 229 | Southland | -5.65 | 94.69 | 100.34 | 0.55 | 66.27 | 10-19 | |
| 228 | MAAC | -5.60 | 94.44 | 100.04 | 4.36 | 68.99 | 18-13 | |
| 227 | Horizon | -5.47 | 98.18 | 103.65 | -0.32 | 69.47 | 15-15 | |
| 226 | CAA | -5.35 | 101.14 | 106.49 | 0.88 | 67.71 | 12-18 | |
| 225 | Horizon | -5.28 | 101.73 | 107.01 | -0.57 | 64.77 | 16-15 | |
| 224 | MAC | -5.26 | 93.32 | 98.58 | -2.77 | 67.88 | 9-21 | |
| 222 | SoCon | -5.21 | 99.02 | 104.23 | 5.23 | 68.48 | 16-14 | |
| 223 | Sun Belt | -5.21 | 95.63 | 100.84 | 1.04 | 69.16 | 17-16 | |
| 221 | Sun Belt | -5.04 | 99.76 | 104.80 | 0.86 | 66.62 | 17-15 | |
| 220 | Big West | -4.91 | 99.18 | 104.09 | -4.34 | 75.62 | 12-19 | |
| 219 | Big Sky | -4.89 | 101.32 | 106.21 | -0.98 | 65.80 | 10-20 | |
| 218 | WAC | -4.87 | 95.14 | 100.02 | -0.54 | 70.92 | 10-18 | |
| 217 | CAA | -4.62 | 93.32 | 97.94 | 0.78 | 65.45 | 16-16 |
About MPC Power Ratings
MPR (MPC Power Rating) is an adjusted net efficiency metric computed from game-by-game box scores. MPR = ORtg − DRtg. Values are points per 100 possessions relative to a national average of 100.
Home court adjustment: ±1.75 pts/100 poss per side. Only DI-vs-DI games are included. Ratings use an iterative strength-of-schedule solver (100 iterations).